Helping websites become visible, trusted, and correctly represented by AI systems — through open standards, specifications, and the AI Visible Directory.
The AI Visible Directory is a verified registry of websites that have implemented AI Discovery Files. Any website with a valid llms.txt file can be listed.
Each website is scored out of 10 based on the number of AI Discovery Files found at its root. One point per file, no hidden weighting.
| Tier | Score | Description |
|---|---|---|
| Platinum | 10/10 | Complete implementation of all AI Discovery Files |
| Gold | 8–9/10 | Comprehensive implementation |
| Silver | 5–7/10 | Solid implementation |
| Bronze | 2–4/10 | Early-stage implementation |
| Feature | Basic Listing | Full Listing |
|---|---|---|
| Requirement | llms.txt only | Attribution in 2+ files (one must be llms.txt or ai.txt) |
| Display | Card in directory grid | Dedicated profile page |
| Backlink type | Nofollow | Dofollow (passes SEO authority) |
| Score display | On card | Full score bar + file inventory |
| Badge | Not available | Embeddable SVG verification badge |
| Category listing | Yes | Yes + featured in category pages |
Full listings earn a dofollow backlink that passes domain authority (link juice) and can improve search rankings. See the Attribution Guide for upgrade details.
| Code | Term | Definition |
|---|---|---|
| AV-001 | AI Visibility | The degree to which a website can be discovered, interpreted, and cited by AI systems |
| AV-002 | AI Visibility Checking | Technical verification of AI-facing infrastructure |
| AV-003 | AI Discovery Files | Machine-readable files for website-to-AI communication |
| AV-004 | AI Visibility Tracking | Measuring AI-generated mentions over time |
| AV-005 | AI Visibility Monitoring | Real-time observation of AI behaviour |
| AV-006 | AI Retrieval Testing | Prompt-based testing of AI responses |
AI Visibility Checking validates inputs (infrastructure capability).
AI Visibility Tracking measures outputs (AI responses and mentions).
Checking is deterministic and verifiable. Tracking results vary.
| Code | File | Purpose |
|---|---|---|
| ADF-001 | llms.txt | AI-readable business identity |
| ADF-002 | llm.txt | Compatibility redirect |
| ADF-003 | llms.html | Human-readable presentation |
| ADF-004 | ai.txt | AI usage permissions |
| ADF-005 | ai.json | Machine-parseable AI guidance |
| ADF-006 | identity.json | Structured identity data |
| ADF-007 | brand.txt | Brand naming conventions |
| ADF-008 | faq-ai.txt | AI-optimised Q&A |
| ADF-009 | developer-ai.txt | Technical context |
| ADF-010 | robots-ai.txt | AI crawler directives |
The complete normative specification for all 10 AI Discovery File types is published as an open, RFC-style document on GitHub:
github.com/BSolveIT/ai-discovery-files
Includes the full specification document, JSON Schemas, a command-line validator, example files, and test vectors. Licensed under CC BY 4.0.
The 365i AI Website Visibility Checker implements these definitions.
AI Visibility Checker — Validate your website's AI visibility.